loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Oct 31, 2024 5.20 11.38 -1.00
Govt. Securities-GSEC2064 Oct 31, 2024 4.70 10.28 -1.09
Reverse Repo-C C I Oct 31, 2024 3.88 8.48 0.00
Equity-ICICI Bank Oct 31, 2024 3.78 8.26 1.51
Equity-HDFC Bank Oct 31, 2024 2.70 5.92 -32.13
Equity-Larsen & Toubro Oct 31, 2024 2.68 5.86 -1.45
Equity-St Bk of India Oct 31, 2024 2.23 4.87 81.71
Equity-Axis Bank Oct 31, 2024 1.65 3.60 -5.90
Equity-NTPC Oct 31, 2024 1.34 2.94 0.00
Equity-HCL Technologies Oct 31, 2024 1.29 2.83 -1.67
Equity-Bharti Airtel Oct 31, 2024 1.28 2.79 -5.67
Equity-Britannia Inds. Oct 31, 2024 1.19 2.60 -9.65
Equity-Hero Motocorp Oct 31, 2024 1.04 2.27 -12.66
Equity-Mphasis Oct 31, 2024 0.92 2.02 0.00
Equity-UltraTech Cem. Oct 31, 2024 0.91 1.99 -6.24
Equity-Bharat Electron Oct 31, 2024 0.86 1.88 -0.07
Equity-Interglobe Aviat Oct 31, 2024 0.84 1.84 -15.35
Equity-Power Fin.Corpn. Oct 31, 2024 0.83 1.81 -6.78
Equity-LTIMindtree Oct 31, 2024 0.80 1.75 10.56
Equity-Reliance Industr Oct 31, 2024 0.75 1.65 -9.80
Equity-Sun Pharma.Inds. Oct 31, 2024 0.73 1.59 -4.03
Equity-Samvardh. Mothe. Oct 31, 2024 0.69 1.52 -14.39
Equity-Bank of Baroda Oct 31, 2024 0.65 1.43 1.27
Equity-Multi Comm. Exc. Oct 31, 2024 0.57 1.25 15.11
Govt. Securities-GSEC2028 Oct 31, 2024 0.51 1.12 -0.35
Equity-Natl. Aluminium Oct 31, 2024 0.49 1.07 0.00
Equity-TCS Oct 31, 2024 0.43 0.95 -71.64
Equity-M & M Oct 31, 2024 0.43 0.94 -11.84
Equity-A B B Oct 31, 2024 0.40 0.86 -7.77
Equity-Life Insurance Oct 31, 2024 0.39 0.85 -8.32
Equity-Bajaj Auto Oct 31, 2024 0.33 0.73 -59.92
Indian Mutual Funds-Groww Liquid Fund - Direct (G) Oct 31, 2024 0.32 0.71 0.59
Fixed Deposits-HDFC Bank Oct 31, 2024 0.30 0.66 0.00
Equity-SpiceJet Oct 31, 2024 0.30 0.65 -3.64
Equity-Varun Beverages Oct 31, 2024 0.25 0.54 -40.85
Equity-Fiem Industries Oct 31, 2024 0.18 0.39 -11.72
Net CA & Others-Net CA & Others Oct 31, 2024 -0.13 -0.29 -221.67